empangan_batu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| empangan_batu [2026/02/19 17:48] – [1973: Program Penebatan Banjir Lembangan Sungai Klang] sazli | empangan_batu [2026/02/19 18:54] (kini) – [Kesan Pembinaan Empangan Batu Terhadap Warga Temuan] sazli | ||
|---|---|---|---|
| Line 78: | Line 78: | ||
| //"The Sungai Gombak diversion canal and Sungai Batu flood retention pond system are the brainchild of the Japan International Corporation Co-operation Agency (Jica) which carried out a study in 1989 on the feasibility of the projects. The spokesman said the study recommended the building of the canal and several retention ponds and that the projects be completed by next year. The canal located between Sungai Gombak and Sungai Batu, is part of the Klang Valley flood mitigation roject which is expected to cost RM1 billion by the time it is completed in 2007. Earlier, FT DID director Tan Jiak Kim said the scheme was designed to reduce flooding and improve existing river and drainage systems without affecting the environment. About 50 per cent of the project has been completed. He said experts predicted that a major disaster like the 1971 floods, which hit the Klang Valley and caused RM35 million in damages, would recurr once every 100 years. "Work on Sungai Batu includes the Batu retention pond project which is actually divided into three ponds - a retention pond, recreation pond and regulation pond - all covering 68.3ha of disused mining pools." | //"The Sungai Gombak diversion canal and Sungai Batu flood retention pond system are the brainchild of the Japan International Corporation Co-operation Agency (Jica) which carried out a study in 1989 on the feasibility of the projects. The spokesman said the study recommended the building of the canal and several retention ponds and that the projects be completed by next year. The canal located between Sungai Gombak and Sungai Batu, is part of the Klang Valley flood mitigation roject which is expected to cost RM1 billion by the time it is completed in 2007. Earlier, FT DID director Tan Jiak Kim said the scheme was designed to reduce flooding and improve existing river and drainage systems without affecting the environment. About 50 per cent of the project has been completed. He said experts predicted that a major disaster like the 1971 floods, which hit the Klang Valley and caused RM35 million in damages, would recurr once every 100 years. "Work on Sungai Batu includes the Batu retention pond project which is actually divided into three ponds - a retention pond, recreation pond and regulation pond - all covering 68.3ha of disused mining pools." | ||
| - | heavy rain. "Water chanelled from Sungai Gombak will be released into the ponds periodically to prevent flooding in low-lying areas." | + | heavy rain. "Water chanelled from Sungai Gombak will be released into the ponds periodically to prevent flooding in low-lying areas." |
| - | |||
| ==== Kesan Pembinaan Empangan Batu Terhadap Warga Temuan ==== | ==== Kesan Pembinaan Empangan Batu Terhadap Warga Temuan ==== | ||
| //"In Malaysia, Colin Nicholas from the Centre for Orang Asli Concerns affirms that none of the Orang Asli communities displaced by dams in seven areas in the country have been adequately compensated. “The Orang Asli affected by the Temenggor Dam are still, after 18 years, waiting to be compensated. The Temuans from Sungai Batu who were moved for the Batu Dam still have not received the RM500 compensation they were each promised for their huts.” he said at a Press Conference to announce the launch of S.O.S. Selangor, a coalition of 29 non-governmental organisations (NGOs) opposed to the building of the Sungai Selangor Dam. In the case of the Selangor Dam project that might soon be underway, that Nicholas says although the Temuans of Gerachi and Pertak will receive land as compensation, | //"In Malaysia, Colin Nicholas from the Centre for Orang Asli Concerns affirms that none of the Orang Asli communities displaced by dams in seven areas in the country have been adequately compensated. “The Orang Asli affected by the Temenggor Dam are still, after 18 years, waiting to be compensated. The Temuans from Sungai Batu who were moved for the Batu Dam still have not received the RM500 compensation they were each promised for their huts.” he said at a Press Conference to announce the launch of S.O.S. Selangor, a coalition of 29 non-governmental organisations (NGOs) opposed to the building of the Sungai Selangor Dam. In the case of the Selangor Dam project that might soon be underway, that Nicholas says although the Temuans of Gerachi and Pertak will receive land as compensation, | ||
| - | === Sumber-Sumber Berkaitan | + | //" |
| //"Mak Minah Anggong was an accomplished ceremonial (asli) singer, musician, mother, grandmother and dam activist from Kampung Peretak. ... I remembered, too, how she experienced a deep sense of sorrow when she saw her fellow Temuans resettled at Sungai Tua as a result of the Batu Dam or those from Sepang resettled at Bukit Cheeding, "Look at how these people live, so congested and with no forests and rivers!""// | //"Mak Minah Anggong was an accomplished ceremonial (asli) singer, musician, mother, grandmother and dam activist from Kampung Peretak. ... I remembered, too, how she experienced a deep sense of sorrow when she saw her fellow Temuans resettled at Sungai Tua as a result of the Batu Dam or those from Sepang resettled at Bukit Cheeding, "Look at how these people live, so congested and with no forests and rivers!""// | ||
empangan_batu.1771494538.txt.gz · Last modified: by sazli
