empangan_batu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| empangan_batu [2026/02/19 16:19] – [1966: Rancangan Penebatan Banjir Kuala Lumpur] sazli | empangan_batu [2026/02/19 18:54] (kini) – [Kesan Pembinaan Empangan Batu Terhadap Warga Temuan] sazli | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Empangan Batu (1987) ====== | ====== Empangan Batu (1987) ====== | ||
| - | ===== Perihal | + | ===== Ringkasan |
| //" | //" | ||
| Line 16: | Line 16: | ||
| + | |||
| + | ====== Kronologi ====== | ||
| ===== Peta Lokasi: 1904 ===== | ===== Peta Lokasi: 1904 ===== | ||
| Line 55: | Line 57: | ||
| (New Straits Times, 22 September 1988: {{ : | (New Straits Times, 22 September 1988: {{ : | ||
| - | ==== 1973: Permulaan Siri Projek | + | ===== 1973: Program |
| //" | //" | ||
| clogged culverts or drains. The projects, which began in 1973, were initially estimated to cost a total of RM760 million. The cost is, however expected to touch RM1 biilion when the projects are completed in 12 years' time. | clogged culverts or drains. The projects, which began in 1973, were initially estimated to cost a total of RM760 million. The cost is, however expected to touch RM1 biilion when the projects are completed in 12 years' time. | ||
| - | They involve three major aspects - dam construction, | + | They involve three major aspects - dam construction, |
| - | \\ | + | |
| - | Works on three major rivers include the channelising of Sungai Klang, Sungai Batu and Sungai Gombak. This involve a total length of 95km. On work along the Sungai Klang, Tan said it involved river lining and disilting. The lining job which kicked off in the 1980s began at the upper reaches of the river. Work has been completed up to a point near Jalan Tun Razak. Desilting on the downstream portion from the Federal Highway to the Puchong Drop, which began in 1993, was recently completed. " | + | {{: |
| + | |||
| + | //"Works on three major rivers include the channelising of Sungai Klang, Sungai Batu and Sungai Gombak. This involve a total length of 95km. On work along the Sungai Klang, Tan said it involved river lining and disilting. The lining job which kicked off in the 1980s began at the upper reaches of the river. Work has been completed up to a point near Jalan Tun Razak. Desilting on the downstream portion from the Federal Highway to the Puchong Drop, which began in 1993, was recently completed. " | ||
| \\ | \\ | ||
| On the Sungai Batu river project, also known as Sungai Batu revetment project, he said it involved a distance of 2.4km from Jalan Segambut bridge to the 4½ mile Jalan Ipoh bridge. The work involves widening, deepening and concrete lining of the river using " | On the Sungai Batu river project, also known as Sungai Batu revetment project, he said it involved a distance of 2.4km from Jalan Segambut bridge to the 4½ mile Jalan Ipoh bridge. The work involves widening, deepening and concrete lining of the river using " | ||
| - | May 1992 and was originally expected to be completed in May this year. "But due to some problems with the squatters in the area the completion has been delayed until the end of the year," he said. Besides the revetment job, work on the Sungai Batu also includes the Batu retention pond project. | + | May 1992 and was originally expected to be completed in May this year. "But due to some problems with the squatters in the area the completion has been delayed until the end of the year," he said. Besides the revetment job, work on the Sungai Batu also includes the Batu retention pond project."// |
| - | \\ | + | |
| - | Under the dam construction component in the flood mitigation project, a dam was supposed to be constructed for Sungai Gombak but due to unforseen problems, the project was called off. As for Sungai Gombak Tan said the project had been awarded to the contractors in November last year. The project will involve a four km stretch at the upper | + | {{: |
| + | |||
| + | //"Under the dam construction component in the flood mitigation project, a dam was supposed to be constructed for Sungai Gombak but due to unforseen problems, the project was called off. As for Sungai Gombak Tan said the project had been awarded to the contractors in November last year. The project will involve a four km stretch at the upper | ||
| reaches of the river at a cost of about RM13.2 million. "We are designing the last four km," he said. On improvement work on the trunk drainage system which relates to river widening and deepening, he said it involved eight tributaries. They are the Sungai Kerayong, Sungai Keroh, Sungai Jinjang, Sungai Kuyoh, Sungai Bohoh, Sungai Belongkong, Sungai Kamunsing and Sungai Penchala."// | reaches of the river at a cost of about RM13.2 million. "We are designing the last four km," he said. On improvement work on the trunk drainage system which relates to river widening and deepening, he said it involved eight tributaries. They are the Sungai Kerayong, Sungai Keroh, Sungai Jinjang, Sungai Kuyoh, Sungai Bohoh, Sungai Belongkong, Sungai Kamunsing and Sungai Penchala."// | ||
| (Sumber: Rosnazura Idrus @ New Straits Times, 9 Mei 1995: {{ : | (Sumber: Rosnazura Idrus @ New Straits Times, 9 Mei 1995: {{ : | ||
| + | |||
| + | //"The Sungai Gombak diversion canal and Sungai Batu flood retention pond system are the brainchild of the Japan International Corporation Co-operation Agency (Jica) which carried out a study in 1989 on the feasibility of the projects. The spokesman said the study recommended the building of the canal and several retention ponds and that the projects be completed by next year. The canal located between Sungai Gombak and Sungai Batu, is part of the Klang Valley flood mitigation roject which is expected to cost RM1 billion by the time it is completed in 2007. Earlier, FT DID director Tan Jiak Kim said the scheme was designed to reduce flooding and improve existing river and drainage systems without affecting the environment. About 50 per cent of the project has been completed. He said experts predicted that a major disaster like the 1971 floods, which hit the Klang Valley and caused RM35 million in damages, would recurr once every 100 years. "Work on Sungai Batu includes the Batu retention pond project which is actually divided into three ponds - a retention pond, recreation pond and regulation pond - all covering 68.3ha of disused mining pools." | ||
| + | heavy rain. "Water chanelled from Sungai Gombak will be released into the ponds periodically to prevent flooding in low-lying areas." | ||
| ==== Kesan Pembinaan Empangan Batu Terhadap Warga Temuan ==== | ==== Kesan Pembinaan Empangan Batu Terhadap Warga Temuan ==== | ||
| Line 75: | Line 84: | ||
| //"In Malaysia, Colin Nicholas from the Centre for Orang Asli Concerns affirms that none of the Orang Asli communities displaced by dams in seven areas in the country have been adequately compensated. “The Orang Asli affected by the Temenggor Dam are still, after 18 years, waiting to be compensated. The Temuans from Sungai Batu who were moved for the Batu Dam still have not received the RM500 compensation they were each promised for their huts.” he said at a Press Conference to announce the launch of S.O.S. Selangor, a coalition of 29 non-governmental organisations (NGOs) opposed to the building of the Sungai Selangor Dam. In the case of the Selangor Dam project that might soon be underway, that Nicholas says although the Temuans of Gerachi and Pertak will receive land as compensation, | //"In Malaysia, Colin Nicholas from the Centre for Orang Asli Concerns affirms that none of the Orang Asli communities displaced by dams in seven areas in the country have been adequately compensated. “The Orang Asli affected by the Temenggor Dam are still, after 18 years, waiting to be compensated. The Temuans from Sungai Batu who were moved for the Batu Dam still have not received the RM500 compensation they were each promised for their huts.” he said at a Press Conference to announce the launch of S.O.S. Selangor, a coalition of 29 non-governmental organisations (NGOs) opposed to the building of the Sungai Selangor Dam. In the case of the Selangor Dam project that might soon be underway, that Nicholas says although the Temuans of Gerachi and Pertak will receive land as compensation, | ||
| - | === Sumber-Sumber Berkaitan | + | //" |
| //"Mak Minah Anggong was an accomplished ceremonial (asli) singer, musician, mother, grandmother and dam activist from Kampung Peretak. ... I remembered, too, how she experienced a deep sense of sorrow when she saw her fellow Temuans resettled at Sungai Tua as a result of the Batu Dam or those from Sepang resettled at Bukit Cheeding, "Look at how these people live, so congested and with no forests and rivers!""// | //"Mak Minah Anggong was an accomplished ceremonial (asli) singer, musician, mother, grandmother and dam activist from Kampung Peretak. ... I remembered, too, how she experienced a deep sense of sorrow when she saw her fellow Temuans resettled at Sungai Tua as a result of the Batu Dam or those from Sepang resettled at Bukit Cheeding, "Look at how these people live, so congested and with no forests and rivers!""// | ||
| Line 171: | Line 180: | ||
| //"The Gombak Land Office has been instructed to look into whether the settlements, | //"The Gombak Land Office has been instructed to look into whether the settlements, | ||
| Territory director C. L. Liew said the huts were built by squatters. Several areas in the catchment area showed evidence of land clearing and farming. Fuad said the Land Office had to check the claim that the huts and land clearing had been approved. If so, the settlers would have to be relocated and compensated. He said land clearing and farming within the catchment area posed a problem as fertilisers and pesticides could get washed into the dam which acts as both a flood retention reservoir and also for water supply. The Sungai Batu water treatment plant, which treats 113.7 million litres daily, draws water from the dam."// | Territory director C. L. Liew said the huts were built by squatters. Several areas in the catchment area showed evidence of land clearing and farming. Fuad said the Land Office had to check the claim that the huts and land clearing had been approved. If so, the settlers would have to be relocated and compensated. He said land clearing and farming within the catchment area posed a problem as fertilisers and pesticides could get washed into the dam which acts as both a flood retention reservoir and also for water supply. The Sungai Batu water treatment plant, which treats 113.7 million litres daily, draws water from the dam."// | ||
| + | |||
| + | ===== 1998-05-28: Pewartaan Kawasan Tadahan Air ===== | ||
| + | |||
| + | //"A total of 43,338 hectares out of 230.447ha of permanent forest reserve near six dams and 17 water intake plants | ||
| + | in Selangor will be gazetted as water catchment zones to prevent them from being developed in future. All areas now identified as water catchment areas in Selangor are not gazetted as such but were only gazetted as permanent for- | ||
| + | est reserves. Menteri Besar Datuk Abu Hassan Omar said the areas involved were in the forest reserves of Hulu Selangor (14.825ha), Semangkok (1.430ha), Bukit Tarik (1,291 ha) and Bukit Belata (260ha). Other areas to be gazetted as such are at the forest reserves of Bukit Tunggal (1.774ha), Rantau Panjang (393ha), Bukit Cerakah (891 ha), Bukit Lagong (799ha), Hulu Gombak (9.764ha), Ampang (2.066ha), Hulu Langat (4,28.5ha), Sungai Lalang (5.014ha) and 556ha at Bukit Sungai Puteh. Most of the permanent forest reserves involved are those in the surrounding areas of Sungai Buloh Dam, Tasik Subang Dam, Sungai Batu Dam, Klang Gate Dam, Pansoon Dam and the Semenyih Dam. Others are permanent forest reserves surrounding 17 water intake plants - five along Sungai Selangor, one each along Sungai Buaya, Sungai Buloh, Sungai Batu, Sungai Rumput, Sungai Semenyih, Sungai Serai and in Gombak, Bukit Nanas, Rantau Panjang ,Hulu Langat, Ampang and North Hammock. \\ | ||
| + | \\ | ||
| + | He said the areas would be gazetted once the detailed plans for the affected areas were drawn up by the departments of Land and Mines and Forestry within one month. "Once all these areas have been gazetted as water catchment zones, they will not be allowed to be converted for any purpose, including logging, development or agricultural activities. "By gazetting the areas as water catchment zones we hope to protect all water sources to ensure there | ||
| + | will always be adequate water supply in the State," | ||
| + | far from any dam or water intake plants. He said in deciding how large a permanent forest reserve area was to be gazetted, factors such as topography of the area with regard to the existing dams and water intake plants would be taken into account. "Some parts of a forest reserve, although it is situated quite close to a dam or water intake plant will not be gazetted as such because it is separated by high ridges thus water run-off from this area will not contribute to the water level of the dam or the water intake plant."// | ||
| + | |||
| + | (Sumber: New Straits Times, 28 Mei 1998: {{ : | ||
| ===== 2008: Penutupan Muara Sungai Batu ===== | ===== 2008: Penutupan Muara Sungai Batu ===== | ||
empangan_batu.1771489197.txt.gz · Last modified: by sazli
